Access previous versions of the Vital Signs report below (PDF). Looking for older data? Download a zip file containing data for 2000-2010.
Chapters:
Introduction
Census Demographics | Map Gallery
Housing and Community Development | Map Gallery
Children and Family Health | Map Gallery
Crime and Safety | Map Gallery
Workforce and Economic Development | Map Gallery
Arts & Culture | Map Gallery
Education and Youth | Map Gallery
Sustainability | Map Gallery
Chapters:
Introduction
Census Demographics | Map Gallery
Housing and Community Development | Map Gallery
Children and Family Health | Map Gallery
Crime and Safety | Map Gallery
Workforce and Economic Development | Map Gallery
Arts & Culture | Map Gallery
Education and Youth | Map Gallery
Sustainability | Map Gallery
Chapters:
Census Demographics | Map Gallery
Housing and Community Development | Map Gallery
Children and Family Health | Map Gallery
Crime and Safety | Map Gallery
Workforce and Economic Development | Map Gallery
Arts & Culture | Map Gallery
Education and Youth | Map Gallery
Sustainability | Map Gallery
Chapters:
Census Demographics | Map Gallery
Housing and Community Development | Map Gallery
Children and Family Health | Map Gallery
Crime and Safety | Map Gallery
Workforce and Economic Development | Map Gallery
Arts & Culture | Map Gallery
Education and Youth | Map Gallery
Sustainability | Map Gallery
Chapters:
Census Demographics | Map Gallery
Housing and Community Development | Map Gallery
Crime and Safety | Map Gallery
Children and Family Health | Map Gallery
Workforce and Economic Development | Map Gallery
Arts & Culture | Map Gallery
Education and Youth | Map Gallery
Sustainability | Map Gallery
Full Report
Indicator Definitions and Rankings
Chapters:
Census Demographics | Map Gallery
Housing and Community Development | Map Gallery
Crime and Safety | Map Gallery
Children and Family Health | Map Gallery
Workforce and Economic Development | Map Gallery
Arts & Culture | Map Gallery
Education and Youth | Map Gallery
Sustainability | Map Gallery
Full Report
Executive Summary
Indicator Definitions and Rankings
Chapters:
Census Demographics
Housing and Community Development
Crime and Safety
Children and Family Health
Workforce and Economic Development
Arts & Culture
Education and Youth
Sustainability
Full Report
Executive Summary
Chapters:
Census Demographics
Housing and Community Development
Crime and Safety
Children and Family Health
Workforce and Economic Development
Sanitation
Education and Youth
Environment and Transit
Neighborhood Action
Full Report
Executive Summary
Chapters:
Census Demographics
Housing and Community Development
Crime and Safety
Children and Family Health
Workforce and Economic Development
Sanitation
Education and Youth
Environment and Transit
Neighborhood Action
Full Report
Executive Summary
Chapters:
Census Demographics
Housing and Community Development
Crime and Safety
Children and Family Health
Workforce and Economic Development
Sanitation
Education and Youth
Environment and Transit
Neighborhood Action
Chapters:
Census Demographics
Housing and Community Development
Children and Family Health and Safety
Workforce and Economic Development
Sanitation
Education and Youth
Environment and Transit
Neighborhood Action